24-hour TSP Monitoring Results                          
                                     
Station AM8                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Sep-10 00:00 02-Sep-10 00:00 Fine 2.8047 3.1982 3656.56 3680.66 24.10 0.94 0.94 0.94 291 158 260   AM8 22538
07-Sep-10 00:00 08-Sep-10 00:00 cloudy 2.7967 2.8814 3680.66 3704.57 23.91 0.94 0.94 0.94 63 158 260   AM8 22556
13-Sep-10 00:00 14-Sep-10 00:00 windy 2.826 3.0188 3704.57 3727.79 23.22 0.93 0.93 0.93 149 158 260   AM8 22557
18-Sep-10 00:00 19-Sep-10 00:00 Fine 2.8542 2.9262 8734.76 8758.4 23.64 1.00 1.00 1.00 51 158 260   AM8 22607
24-Sep-10 00:00 25-Sep-10 00:00 Fine 2.8458 3.0409 8758.40 8782.84 24.44 0.99 0.99 0.99 135 158 260   AM8 22668
30-Sep-10 00:00 01-Oct-10 00:00 cloudy 2.8594 2.8894 8782.84 8806.17 23.33 0.99 0.99 0.99 22 158 260   AM8 22699
                        Min. 22          
                        Max. 291          
                        Average 118